Shopping security
| Item Weight | 4.2 |
| Commercial/Residential | Commercial,Residential |
| Number of Buttons | 10 |
| Knob material | Metal |
| Door Locks & Knobs Product Type | Electronic Keypad |
| Number of Batteries Required | 1 |
| Door Lock Style | Classic |
| Lock Type | Keyed,Keypad |
| Battery Type Required | 9-volt |
| Finish | Satin Chrome |
| Number of Pins | 1 |
| Application Type | Entry |
| Keyway | C |
| Timed entry allowance (sec.) | 10 |
| Lock Type2 | Keyed Entry |
| Backset size (in.) | Adjustable |
| Maximum user codes | 19 |
| Hardware Included | Electronic Knob |
| Minimum door thickness (in.) | 1.4 |
| Hardware Finish Family | Chrome |
| Knob style | Flat ball |
| Material | Other |
| Features | Adjustable Backset,Backlit,Indicator Light(s),Rekeyable |
| Electronic/Mechanical | Electronic |
| Interior/Exterior | Interior/Exterior |
| Included | Batteries Included,Hardware,Installation Instructions,Self Guiding Screws |
| Security/ANSI Grade | ANSI Grade 2 (Better) |
| Product Weight (lb.) | 4.8 |
| Projection (in.) | 2.5 |
| Assembled back height (in.) | 5.5 |
| Knob cross bore diameter (in.) | 2.2 |
| Assembled Width (in.) | 3 in |
| Maximum door thickness (in.) | 1.8 |
| Assembled front depth (in.) | 3 |
| Assembled back depth (in.) | 3 |
| Assembled front width (in.) | 4.5 |
| Assembled Height (in.) | 6.5 in |
| Assembled Depth (in.) | 3 in |
| Assembled front height (in.) | 5.5 |
| Assembled back width (in.) | 4.5 |
| Knob Diameter (in.) | 1 |
| Manufacturer Warranty | Limited Lifetime Mechanical and Finish Warranty |
| Certifications and Listings | UL Classified |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order