Shopping security
| Item Weight | 3.5 |
| Smart Home Protocol | Z-Wave |
| Battery Size | AA Battery |
| Door Handing | Universal |
| Tools/Hardware Collections | Schlage Connect |
| Security/ANSI Grade | ANSI Grade 1 (Best) |
| Door Locks & Knobs Product Type | Deadbolts |
| Hardware Included | Lock Only |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Requires Hub? | Hub Required for Remote Access |
| Deadbolt Type | Single Cylinder Deadbolt |
| Product Weight (lb.) | 3.5 |
| Included | Batteries Included,Drilling Template,Hardware,Installation Instructions,Self Guiding Screws |
| Features | Adjustable Backset,Alarm,Automatic Relocking,Backlit,Delay Timer,Easy Installation,Indicator Light(s),LED Backlight,Low Battery Indicator Light |
| Keyway | C |
| Lock Type | Keyed Entry |
| Power Source | Other |
| Voice Control Hub Required | Alexa via Samsung SmartThings Hub, Wink Hub |
| Hardware Finish Family | Brass |
| Returnable | 180-Day |
| Works With | Alexa, Nexia, Samsung SmartThings |
| Interior/Exterior | Exterior |
| Hub Required | Samsung SmartThings Hub,Wink Hub |
| Power Options | Battery |
| Holding force (lb.) | 1125 |
| Wired or Wireless | Wireless |
| Material | Other |
| Smart Home | Smart Home Enabled |
| Total Number of Keys Included | 1 |
| Electronic/Mechanical | Electronic |
| Remote Access | Remote Access |
| Number of Batteries Required | 4 |
| Lock Type2 | Bluetooth,Keyed,Keypad |
| Finish | Bright Brass |
| Faceplate height (in.) | 6.4 |
| Faceplate width (in.) | 3 |
| Strike plate width (in.) | 1.6 |
| Projection (in.) | 4.5 |
| Faceplate depth (in.) | 4.5 |
| Strike plate height (in.) | 2.3 |
| Required door thickness (in.) | 1 3/8 to 1 3/4 |
| Certifications and Listings | ANSI Certified |
| Manufacturer Warranty | Lifetime Limited Mechanical & Finish Warranty |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order