Shopping security

| Item Weight | 4.5 |
| Minimum door thickness (in.) | 1.38 |
| Door Locks & Knobs Product Type | Electronic Keypad |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Maximum user codes | 25 |
| Keyway | KW1 |
| Battery Type Required | AA |
| Requires Hub? | No Hub Required |
| Lever material | Stainless Steel |
| Lock Type | Keypad |
| Door Handing | Universal |
| Product Weight (lb.) | 7 |
| Application Type | Entry |
| Works With | Alexa, Alexa, Apple HomeKit, Google, Google Assistant, IFTTT, Samsung SmartThings, Siri |
| Timed entry allowance (sec.) | 10 |
| Lock Type2 | Keyed Entry |
| Material | Stainless Steel |
| Backset size (in.) | Adjustable |
| Finish | Satin Nickel |
| Smart Home Protocol | Bluetooth,HomeKit Accessory Protocol (HAP),Wi-Fi |
| Number of Pins | 2 |
| Hardware Included | Lock Only |
| Included | Batteries Included,Bluetooth Hub,Installation Instructions,Mounting Hardware,Self Guiding Screws |
| Returnable | 180-Day |
| Hardware Finish Family | Stainless Steel |
| Number of Buttons | 0 |
| Power Options | Battery |
| Wired or Wireless | Wireless |
| Electronic Lock Technology | Bluetooth,Wi-Fi |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Smart Home | Smart Home Enabled |
| Electronic/Mechanical | Electronic |
| Lever style | Straight |
| Interior/Exterior | Interior/Exterior |
| Features | Adjustable Backset,Automatic Relocking,Backlit,Bluetooth Technology,Easy Installation,Hub Included |
| Remote Access | Remote Access |
| Number of Batteries Required | 4 |
| Security/ANSI Grade | ANSI Grade 2 (Better) |
| Assembled back depth (in.) | 2.63 |
| Assembled Width (in.) | 5.56 in |
| Assembled front width (in.) | 5.56 |
| Cross bore diameter (in.) | 1 |
| Assembled Depth (in.) | 2.38 in |
| Assembled Height (in.) | 6.06 in |
| Maximum door thickness (in.) | 2.75 |
| Assembled front height (in.) | 6.06 |
| Lever grip length (in.) | 4.25 |
| Assembled back width (in.) | 6.88 |
| Assembled back height (in.) | 6.44 |
| Projection (in.) | 2.38 |
| Assembled front depth (in.) | 2.38 |
| Certifications and Listings | ANSI Certified,BMHA Certified |
| Manufacturer Warranty | Lifetime limited warranty on Finish and Mechanical. One year on Electronics |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order