Shopping security
| Item Weight | 2.5 |
| Included | Drilling Template,Hardware,Installation Instructions |
| Hardware Finish Family | Nickel |
| Material | Metal |
| Door Handing | Universal |
| Security/ANSI Grade | ANSI Grade 1 (Best) |
| Door Locks & Knobs Product Type | Deadbolts |
| Lock Type | Keyed |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Features | Adjustable Backset,Easy Installation,Kwikset SmartKey,Rekeyable |
| Total Number of Keys Included | 2 |
| Wired or Wireless | No electrical connectivity |
| Deadbolt strike | Round corner |
| Returnable | 180-Day |
| Keyway | KW1 |
| Interior/Exterior | Exterior |
| Deadbolt Type | Double Cylinder Deadbolt |
| Product Weight (lb.) | 2.5 |
| Electronic/Mechanical | Mechanical |
| Lock Type2 | Double Cylinder Deadbolt |
| Backset size (in.) | Adjustable |
| Finish | Satin Nickel |
| Deadbolt throw length (in.) | 1 |
| Assembled Depth (in.) | 1.03 in |
| Deadbolt trim ring diameter (in.) | 2.625 |
| Deadbolt cross bore diameter (in.) | 2.125 |
| Deadbolt strike height (in.) | 2.34 |
| Deadbolt bore hole diameter (in.) | 1 |
| Assembled Width (in.) | 2.63 in |
| Assembled Height (in.) | 2.63 in |
| Required door thickness (in.) | 1 3/8 to 1 3/4 |
| Deadbolt strike width (in.) | 1 |
| Projection (in.) | 1.03 |
| Manufacturer Warranty | Lifetime mechanical and finish warranty |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order