Shopping security
The Dirt Dog Low Profile Long Bottom Bucket (LPLB Series) is engineered for maximum visibility, durability, and efficiency in demanding material handling applications. Designed for skid steers and tractor, this bucket delivers superior performance with working widths from 60" to 84", making it ideal for construction, landscaping, and agricultural tasks. Built with a solid quick attach plate, heavy-duty 3/4” x 6" cutting edges, and available with or without weld-on teeth, the LPLB Series ensures versatility and long-lasting strength. With compatibility for machines up to 100 HP (rubber tire) and 80 HP (rubber track), plus hydraulic flow capacity from 8 to 30+ GPM, this bucket is a powerhouse attachment that enhances productivity. Finished in sleek black, the Dirt Dog LPLB Series combines rugged design with professional-grade performance, making it the go-to choice for operators who demand reliability and precision.
| Detail | LPLB60T | LPLB66T |
|---|---|---|
| Product Type | Low Profile Long Bottom w/Teeth | Low Profile Long Bottom w/Teeth |
| Model Number | LPLB60T | LPLB66T |
| Width | 60" | 66" |
| Overall Width | 60-7/8" | 66-7/8" |
| Bucket Height | 20" | 20" |
| Bucket Depth | 39-1/4" | 39-1/4" |
| Bucket Angle | 20° | 20° |
| Bucket Volume (Not Heaped) | 12.25 ft³ | 14.00 ft³ |
| Number of Teeth | 7 | 7 |
| Weight | 545 lbs | 576 lbs |
| Hydraulic Flow | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Rubber Tire) | Up to 100 HP | Up to 100 HP |
| Horsepower (Rubber Track) | Up to 80 HP | Up to 80 HP |
| Cutting Edge Size | 3/4” x 6" | 3/4” x 6" |
| Cutting Edge Options | Weld-on / Bolt-on | Weld-on / Bolt-on |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Detail | LPLB72T | LPLB78T |
|---|---|---|
| Product Type | Low Profile Long Bottom w/Teeth | Low Profile Long Bottom w/Teeth |
| Model Number | LPLB72T | LPLB78T |
| Width | 72" | 78" |
| Overall Width | 72-7/8" | 78-7/8" |
| Bucket Height | 20" | 20" |
| Bucket Depth | 39-1/4" | 39-1/4" |
| Bucket Angle | 20° | 20° |
| Bucket Volume (Not Heaped) | 15.25 ft³ | 16.50 ft³ |
| Number of Teeth | 8 | 8 |
| Weight | 604 lbs | 650 lbs |
| Hydraulic Flow | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Rubber Tire) | Up to 100 HP | Up to 100 HP |
| Horsepower (Rubber Track) | Up to 80 HP | Up to 80 HP |
| Cutting Edge Size | 3/4” x 6" | 3/4” x 6" |
| Cutting Edge Options | Weld-on / Bolt-on | Weld-on / Bolt-on |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Detail | LPLB84T | LPLB60S |
|---|---|---|
| Product Type | Low Profile Long Bottom w/Teeth | Low Profile Long Bottom Smooth |
| Model Number | LPLB84T | LPLB60S |
| Width | 84" | 60" |
| Overall Width | 84-7/8" | 60-7/8" |
| Bucket Height | 20" | 20" |
| Bucket Depth | 39-1/4" | 39-1/4" |
| Bucket Angle | 20° | 20° |
| Bucket Volume (Not Heaped) | 17.75 ft³ | 12.25 ft³ |
| Number of Teeth | 9 | Smooth (No Teeth) |
| Weight | 701 lbs | 507 lbs |
| Hydraulic Flow | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Rubber Tire) | Up to 100 HP | Up to 100 HP |
| Horsepower (Rubber Track) | Up to 80 HP | Up to 80 HP |
| Cutting Edge Size | 3/4” x 6" | 3/4” x 6" |
| Cutting Edge Options | Weld-on / Bolt-on | Weld-on / Bolt-on |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Detail | LPLB66S | LPLB72S |
|---|---|---|
| Product Type | Low Profile Long Bottom Smooth | Low Profile Long Bottom Smooth |
| Model Number | LPLB66S | LPLB72S |
| Width | 66" | 72" |
| Overall Width | 66-7/8" | 72-7/8" |
| Bucket Height | 20" | 20" |
| Bucket Depth | 39-1/4" | 39-1/4" |
| Bucket Angle | 20° | 20° |
| Bucket Volume (Not Heaped) | 14.00 ft³ | 15.25 ft³ |
| Number of Teeth | Smooth (No Teeth) | Smooth (No Teeth) |
| Weight | 527 lbs | 548 lbs |
| Hydraulic Flow | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Rubber Tire) | Up to 100 HP | Up to 100 HP |
| Horsepower (Rubber Track) | Up to 80 HP | Up to 80 HP |
| Cutting Edge Size | 3/4” x 6" | 3/4” x 6" |
| Cutting Edge Options | Weld-on / Bolt-on | Weld-on / Bolt-on |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Detail | LPLB78S | LPLB84S |
|---|---|---|
| Product Type | Low Profile Long Bottom Smooth | Low Profile Long Bottom Smooth |
| Model Number | LPLB78S | LPLB84S |
| Width | 78" | 84" |
| Overall Width | 78-7/8" | 84-7/8" |
| Bucket Height | 20" | 20" |
| Bucket Depth | 39-1/4" | 39-1/4" |
| Bucket Angle | 20° | 20° |
| Bucket Volume (Not Heaped) | 16.50 ft³ | 17.75 ft³ |
| Number of Teeth | Smooth (No Teeth) | Smooth (No Teeth) |
| Weight | 600 lbs | 625 lbs |
| Hydraulic Flow | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Rubber Tire) | Up to 100 HP | Up to 100 HP |
| Horsepower (Rubber Track) | Up to 80 HP | Up to 80 HP |
| Cutting Edge Size | 3/4” x 6" | 3/4” x 6" |
| Cutting Edge Options | Weld |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order