Shopping security
The 4S Advanced Wildlife Solutions Fall Food Plot Seed lineup provides landowners, hunters, wildlife managers, and habitat specialists with scientifically designed seed blends that maximize whitetail attraction, herd nutrition, forage production, and hunting success. Developed with input from experienced wildlife biologists, these premium food plot blends address a wide range of habitat goals including seasonal attraction, year-round nutrition, screening cover, soil improvement, and multi-year forage establishment.
Whether you need a high-protein cereal grain blend, a brassica-heavy attraction plot, a long-lasting perennial clover stand, a simple no-till solution for remote hunting locations, or a screening barrier that helps mature bucks feel secure, the Plantler and 4S seed systems offer proven performance throughout North America. Each blend is formulated to deliver optimal forage quality, seasonal availability, and ease of establishment while supporting healthy wildlife populations and improved habitat management.
| Specification | Harvest Advantage P19200 | Forager Plus C19114 |
|---|---|---|
| Brand | 4S Advanced Wildlife Solutions | 4S Advanced Wildlife Solutions |
| Model Number | P19200 | C19114 |
| Product Type | Fall Food Plot Seed | Food Plot Seed Mix |
| Bag Weight | 50 lbs | 7 lbs |
| Coverage Area | 1/3 Acre Broadcast, 1/2 Acre Drilled | 1 Acre |
| Primary Purpose | Deer Nutrition & Attraction | Complete Nutrition Blend |
| Plant Type | Cereal Grains | Clover, Brassica, Chicory |
| Season Type | Fall/Winter | Cool Season |
| Protein Potential | 15–25% | High Protein |
| Forage Yield | Up To 3 Tons/Acre | Excellent |
| Whitetail Attraction | Excellent | Exceptional |
| Turkey Benefit | Yes | Yes |
| Cold Tolerance | High | Very High |
| Heat Tolerance | Good | Good |
| Drought Tolerance | Moderate | Moderate |
| Spring Food Source | Yes | Yes |
| Summer Food Source | No | Yes |
| Fall Food Source | Yes | Yes |
| Winter Food Source | Yes | Yes |
| Planting Depth | Varies | 1/4" |
| Broadcast Compatible | Yes | Yes |
| Drill Compatible | Yes | Yes |
| Northern Formula Available | No | Yes |
| Southern Formula Available | Yes | Yes |
| Soil Improvement Benefits | Moderate | Moderate |
| Large Bulb Production | No | Yes |
| Contains Clover | No | Yes |
| Contains Chicory | No | Yes |
| Contains Brassicas | No | Yes |
| Contains Cereal Grains | Yes | Optional Mix-In |
| No-Till Suitable | Limited | Limited |
| Multi-Year Potential | No | Seasonal |
| Best Application | Nutrition Base Plot | Premium Nutrition Plot |
| Recommended Companion Product | Forager Plus | Harvest Advantage |
| Target Wildlife | Deer, Turkey, Birds | Deer, Turkey |
| Wildlife Management Goal | Nutrition | Nutrition & Attraction |
| Specification | Forage Brassica C19110 | Everlast C19108 |
|---|---|---|
| Brand | 4S Advanced Wildlife Solutions | 4S Advanced Wildlife Solutions |
| Model Number | C19110 | C19108 |
| Product Type | Brassica Food Plot Seed | Perennial Food Plot Seed |
| Bag Weight | 6 lbs* | 8 lbs |
| Coverage Area | Up to 1.5 Acres | 1 Acre |
| Primary Purpose | Brassica Attraction Plot | Multi-Year Forage |
| Plant Type | Brassica Blend | Clover & Chicory |
| Season Type | Cool Season | Multi-Year Perennial |
| Protein Potential | High Protein | Up To 30%+ |
| Forage Yield | Excellent | Long-Term Production |
| Whitetail Attraction | Exceptional | Excellent |
| Turkey Benefit | Limited | Limited |
| Cold Tolerance | Very High | High |
| Heat Tolerance | Good | Excellent |
| Drought Tolerance | Moderate | Excellent |
| Spring Food Source | Yes | Yes |
| Summer Food Source | No | Yes |
| Fall Food Source | Yes | Yes |
| Winter Food Source | Yes | Limited Dormancy |
| Planting Depth | 1/4" | 1/4" |
| Broadcast Compatible | Yes | Yes |
| Drill Compatible | Yes | Yes |
| Northern Formula Available | Yes | Yes |
| Southern Formula Available | Yes | Yes |
| Soil Improvement Benefits | Excellent | Good |
| Large Bulb Production | Yes | No |
| Contains Clover | No | Yes |
| Contains Chicory | No | Yes |
| Contains Brassicas | Yes | No |
| Contains Cereal Grains | Optional Mix-In | Optional Mix-In |
| No-Till Suitable | Limited | Limited |
| Multi-Year Potential | Seasonal | Yes |
| Best Application | Attraction Plot | Long-Term Food Plot |
| Recommended Companion Product | Harvest Advantage | Harvest Advantage |
| Target Wildlife | Deer | Deer |
| Wildlife Management Goal | Attraction | Long-Term Nutrition |
| Specification | Blow-Till C19200 | Field Shield C19702 |
|---|---|---|
| Brand | 4S Advanced Wildlife Solutions | 4S Advanced Wildlife Solutions |
| Model Number | C19200 | C19702 |
| Product Type | No-Till Food Plot Seed | Screening Cover Seed |
| Bag Weight | 10 lbs | 15 lbs |
| Coverage Area | 1/2 Acre | 1 Acre |
| Primary Purpose | Hidden Hunting Plots | Screening & Security Cover |
| Plant Type | Ryegrass, Clover, Chicory, Turnip | Tall Screening Plants |
| Season Type | Cool Season | Annual |
| Protein Potential | High Protein | N/A |
| Forage Yield | Moderate to High | Screening Biomass |
| Whitetail Attraction | Excellent | Security Cover |
| Turkey Benefit | Limited | Habitat Cover |
| Cold Tolerance | Moderate | Moderate |
| Heat Tolerance | Good | Good |
| Drought Tolerance | Good | Moderate |
| Spring Food Source | Limited | No |
| Summer Food Source | Limited | No |
| Fall Food Source | Yes | No |
| Winter Food Source | Yes | No |
| Planting Depth | Surface Broadcast | 1/4" |
| Broadcast Compatible | Yes | Yes |
| Drill Compatible | Optional | Yes |
| Northern Formula Available | Yes | Universal |
| Southern Formula Available | Yes | Universal |
| Soil Improvement Benefits | Excellent | Excellent |
| Large Bulb Production | Turnip Only | No |
| Contains Clover | Yes | No |
| Contains Chicory | Yes | No |
| Contains Brassicas | Yes | No |
| Contains Cereal Grains | No | No |
| No-Till Suitable | Yes | Limited |
| Multi-Year Potential | Seasonal | Annual |
| Best Application | Small Remote Plots | Screening Cover |
| Recommended Companion Product | Pelletized Lime & Fertility Program | Food Plot Systems |
| Target Wildlife | Deer | Deer & Wildlife |
| Wildlife Management Goal | Easy Establishment | Security & Screening |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order