Shopping security
The Erskine Mini Power Angle Broom is engineered for heavy-duty sweeping performance in tight-access areas. Designed for mini skid steers and compact loaders, this broom efficiently clears dirt, snow, and debris with precision. Featuring a direct-drive system for maximum power transfer, it reduces maintenance compared to chain-driven models. Operators benefit from optional hydraulic angling, allowing effortless adjustment up to 25° left or right for superior control. With poly or poly/steel wafer packages, this broom adapts to diverse applications, from landscaping to snow removal. Compact yet powerful, it’s ideal for sidewalks, driveways, and confined worksites. Integrated storage stands ensure easy handling when not in use, making it a versatile, year-round attachment that boosts productivity and reliability.
| Specification | Model 900890 (Poly) | Model 900891 (Poly/Steel) |
|---|---|---|
| Working Width | 48” | 48” |
| Working Width (25° Angle) | 43.5” | 43.5” |
| Overall Width | 58.5” | 58.5” |
| Maximum Angle | 25° left & right | 25° left & right |
| Bristle Diameter | 24” | 24” |
| Rated Hydraulic Flow | 7 17 GPM | 7 17 GPM |
| Operating Pressure | 2,000 3,000 psi | 2,000 3,000 psi |
| Weight | 325 lb. | 325 lb. |
| Mounting | Universal | Universal |
| Wafer Package | Poly | Poly/Steel |
| Specification | Model 900892 (Poly) | Model 900893 (Poly/Steel) |
|---|---|---|
| Working Width | 48” | 48” |
| Working Width (25° Angle) | 43.5” | 43.5” |
| Overall Width | 58.5” | 58.5” |
| Maximum Angle | 25° left & right | 25° left & right |
| Bristle Diameter | 24” | 24” |
| Rated Hydraulic Flow | 7 17 GPM | 7 17 GPM |
| Operating Pressure | 2,000 3,000 psi | 2,000 3,000 psi |
| Weight | 325 lb. | 325 lb. |
| Mounting | Universal | Universal |
| Wafer Package | Poly | Poly/Steel |
| Specification | Model 900888 (Poly) | Model 900889 (Poly/Steel) |
|---|---|---|
| Working Width | 48” | 48” |
| Working Width (25° Angle) | 43.5” | 43.5” |
| Overall Width | 58.5” | 58.5” |
| Maximum Angle | 25° left & right | 25° left & right |
| Bristle Diameter | 24” | 24” |
| Rated Hydraulic Flow | 7 17 GPM | 7 17 GPM |
| Operating Pressure | 2,000 3,000 psi | 2,000 3,000 psi |
| Weight | 325 lb. | 325 lb. |
| Mounting | Universal | Universal |
| Wafer Package | Poly | Poly/Steel |
| Specification | Model 901578 (Poly) | Model 901579 (Poly/Steel) |
|---|---|---|
| Working Width | 60” | 60” |
| Working Width (25° Angle) | 54.4” | 54.4” |
| Overall Width | 70.4” | 70.4” |
| Maximum Angle | 25° left & right | 25° left & right |
| Bristle Diameter | 24” | 24” |
| Rated Hydraulic Flow | 7 17 GPM | 7 17 GPM |
| Operating Pressure | 2,000 3,000 psi | 2,000 3,000 psi |
| Weight | 385 lb. | 385 lb. |
| Mounting | Universal | Universal |
| Wafer Package | Poly | Poly/Steel |
| Specification | Model 901581 (Poly) | Model 901582 (Poly/Steel) |
|---|---|---|
| Working Width | 60” | 60” |
| Working Width (25° Angle) | 54.4” | 54.4” |
| Overall Width | 70.4” | 70.4” |
| Maximum Angle | 25° left & right | 25° left & right |
| Bristle Diameter | 24” | 24” |
| Rated Hydraulic Flow | 7 17 GPM | 7 17 GPM |
| Operating Pressure | 2,000 3,000 psi | 2,000 3,000 psi |
| Weight | 385 lb. | 385 lb. |
| Mounting | Universal | Universal |
| Wafer Package | Poly | Poly/Steel |
| Specification | Model 901584 (Poly) | Model 901585 (Poly/Steel) |
|---|---|---|
| Working Width | 60” | 60” |
| Working Width (25° Angle) | 54.4” | 54.4” |
| Overall Width | 70.4” | 70.4” |
| Maximum Angle | 25° left & right | 25° left & right |
| Bristle Diameter | 24” | 24” |
| Rated Hydraulic Flow | 7 17 GPM | 7 17 GPM |
| Operating Pressure | 2,000 3,000 psi | 2,000 3,000 psi |
| Weight | 385 lb. | 385 lb. |
| Mounting | Universal | Universal |
| Wafer Package | Poly | Poly/Steel |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order