Shopping security
|
Supplement FactsServing Size: 1/2 Box (96 G)
|
|||
| Amount Per Serving As Packaged | % Daily Value | % Daily Value | |
| Calories | 390 | 560 | |
| Total Fat | 9g | 12% | 35% |
| Saturated Fat | 5g | 25% | 80% |
| Trans Fat | 0g | ||
| Cholesterol | 25mg | 8% | 23% |
| Sodium | 620mg | 27% | 28% |
| Total Carbohydrate | 54g | 20% | 20% |
| Dietary Fiber | 2g | 7% | 7% |
| Total Sugars | 7g | ||
| Includes Added Sugars | 0g | 0g | 0% |
| Protein | 20g | ||
| Vitamin D | 0mcg | 0% | 6% |
| Calcium | 245mg | 20% | 25% |
| Iron | 1mg | 6% | 6% |
| Potassium | 329mg | 8% | 8% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | |||
| † Daily Value not established. | |||
| other Ingredients: Muscle Mac pasta (Durum wheat semolina pea protein isolate), Cheese sauce mix (Cheese (Milk, salt, cultures, enzymes), whey, non-fat dry milk, dry cream, salt, natural color (Annatto)). | |||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order