Shopping security
|
Supplement FactsServing Size: 1 Oz (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 210 mg | 9% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 19 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 44 mg | 4% |
| Iron | 1 mg | 6% |
| Potassium | 184 mg | 4% |
| Vitamin A | 127 mcg | 15% |
| Vitamin C | 28 mg | 30% |
| Vitamin K | 158 mcg | 130% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Kale, Sunflower Seeds, Chickpea Miso (Rice, Chickpeas, Sea Salt, Water, Koji Spores (Aspergillus Oryzae)), Lemon Juice, Carrot, Onion, Garlic, Tomato, *Turmeric Himalayan Salt, Ganedenbc30 (Organic Inulin, Bacillus Coagulans Gbi-30 6086 (Probiotics). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order