Shopping security
|
Supplement FactsServing Size: 12 Oz (355 Ml)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 270mg | 10% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 4g | |
| Includes Added Sugars | 4g | 8% |
| Protein | 20g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mg | 3% |
| Iron | 4mg | 20% |
| Potassium | 50mg | 1% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, OWYN Protein Blend (Pea Protein, Organic Pumpkin Seed Protein, Organic Flax Oil), Contains 2% or less of the following: Soluble Fiber, Organic Cane Sugar, Sunflower Oil and/or Safflower Oil, Natural Flavors, Sunflower Lecithin, Greens Blend (Broccoli, Spinach, Kale) Monk Fruit Extract, Himalayan Pink Salt, Guar Gum, Gellan Gum. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order