Shopping security
The Erskine Standard Duty Auger Bits deliver reliable performance for a wide range of drilling applications including fencing, landscaping, utility, and foundation work. Designed for mini skid steers, tractors, and excavators, these auger bits are engineered with precision to handle diverse soil conditions. Available in hex and round drive options, they provide secure fitment and efficient torque transfer. With diameters ranging from 04” to 36”, operators can choose the right size for compact, mid-range, or heavy-duty projects. Built from durable steel, each bit ensures long-lasting strength and consistent penetration. Whether you’re working on light soil or demanding ground conditions, Erskine auger bits maximize productivity with optimal hydraulic flow, horsepower, and tonnage compatibility. Perfect for contractors, landscapers, and utility professionals, these auger bits combine versatility, durability, and efficiency to meet the toughest jobsite demands.
| Specification | 04” Hex (313745) | 04” Round (319671) |
|---|---|---|
| Brand | Erskine | Erskine |
| Type | Standard Duty Auger Bit | Standard Duty Auger Bit |
| Drive | Hex | Round |
| Diameter | 04” | 04” |
| Weight | 45 lb | 45 lb |
| Recommended Excavator Size | 0.7–3 tons | 0.7–3 tons |
| Hydraulic Flow | 10–20 GPM | 10–20 GPM |
| Horsepower | 15-60 HP | 15-60 HP |
| Applications | Fencing, landscaping, light soil | Fencing, landscaping, light soil |
| Specification | 06” Hex (313746) | 06” Round (319672) |
|---|---|---|
| Brand | Erskine | Erskine |
| Type | Standard Duty Auger Bit | Standard Duty Auger Bit |
| Drive | Hex | Round |
| Diameter | 06” | 06” |
| Weight | 45 lb | 45 lb |
| Recommended Excavator Size | 0.7–3 tons | 0.7–3 tons |
| Hydraulic Flow | 10–20 GPM | 10–20 GPM |
| Horsepower | 15-60 HP | 15-60 HP |
| Applications | Compact auger for fencing | Compact auger for fencing |
| Specification | 08” Hex (313747) | 08” Round (319673) |
|---|---|---|
| Brand | Erskine | Erskine |
| Type | Standard Duty Auger Bit | Standard Duty Auger Bit |
| Drive | Hex | Round |
| Diameter | 08” | 08” |
| Weight | 77 lb | 77 lb |
| Recommended Excavator Size | 0.7–3 tons | 0.7–3 tons |
| Hydraulic Flow | 10–20 GPM | 10–20 GPM |
| Horsepower | 15-60 HP | 15-60 HP |
| Applications | Landscaping, light soil | Landscaping, light soil |
| Specification | 09” Hex (313748) | 09” Round (319674) |
|---|---|---|
| Brand | Erskine | Erskine |
| Type | Standard Duty Auger Bit | Standard Duty Auger Bit |
| Drive | Hex | Round |
| Diameter | 09” | 09” |
| Weight | 86 lb | 86 lb |
| Recommended Excavator Size | 0.7–3 tons | 0.7–3 tons |
| Hydraulic Flow | 10–20 GPM | 10–20 GPM |
| Horsepower | 15-60 HP | 15-60 HP |
| Applications | Compact auger for fencing | Compact auger for fencing |
| Specification | 10” Hex (313749) | 10” Round (319675) |
|---|---|---|
| Brand | Erskine | Erskine |
| Type | Standard Duty Auger Bit | Standard Duty Auger Bit |
| Drive | Hex | Round |
| Diameter | 10” | 10” |
| Weight | 99 lb | 99 lb |
| Recommended Excavator Size | 0.7–3 tons | 0.7–3 tons |
| Hydraulic Flow | 10–20 GPM | 10–20 GPM |
| Horsepower | 15-60 HP | 15-60 HP |
| Applications | Compact auger for fencing | Compact auger for fencing |
| Specification | 12” Hex (313750) | 12” Round (319676) |
|---|---|---|
| Brand | Erskine | Erskine |
| Type | Standard Duty Auger Bit | Standard Duty Auger Bit |
| Drive | Hex | Round |
| Diameter | 12” | 12” |
| Weight | 115 lb | 115 lb |
| Recommended Excavator Size | 0.7–3 tons | 0.7–3 tons |
| Hydraulic Flow | 10–20 GPM | 10–20 GPM |
| Horsepower | 15-60 HP | 15-60 HP |
| Applications | Compact auger for fencing | Compact auger for fencing |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order