Shopping security
|
Supplement FactsServing Size: 1 Oz (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | 0% |
| Polyunsaturated Fat | 1g | 0% |
| Monounsaturated Fat | 6g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 3g | 0% |
| Added Sugars | 0g | 0% |
| Protein | 1g | 2% |
| Vitamin D | 0mcg | 0% |
| Calcium | 29mg | 2% |
| Iron | 1mg | 2% |
| Potassium | 271mg | 6% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Sweet Potatoes, Avocado Oil, Farmhouse Ranch Seasoning Blend (Maltodextrin, Salt, Onion Powder, Tomato Powder, Garlic Powder, Tapioca Dextrose, Natural Flavors, Dehydrated Green Bell Pepper, Spices, Contains 2% Or Less Of: Yeast Extract, Lactic Acid Powder, Citric Acid). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order