Shopping security
|
Supplement FactsServing Size: 3/4 Cup Concentrate (180 ml)
|
||||
| Amount Per Serving Cup | % Daily Value | Amount Per Serving Container | % Daily Value | |
| Calories | 110 | 200 | ||
| Total Fat | 0g | 0% | 3.5g | 4% |
| Saturated Fat | 0g | 0% | 2.5g | 13% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 15mg | 5% |
| Sodium | 5mg | 0% | 90mg | 4% |
| Total Carbohydrate | 26g | 9% | 35g | 13% |
| Dietary Fiber | 2g | 7% | 2g | 7% |
| Total Sugars | 24g | 33g | ||
| Includes Added Sugars | 24g | 50% | 24g | 50% |
| Protein | 0g | 6g | ||
| Vitamin D | 0mcg | 0% | 2mcg | 10% |
| Calcium | 0mg | 0% | 220mg | 15% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 5mg | 0% | 261mg | 6% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Organic Black Teas, Organic Ginger, Organic Cinnamon, Organic Black Pepper, Organic Cardamom, Organic Cloves, Organic Star Anise | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order