Shopping security
|
Supplement FactsServing Size: 1 Bar (56g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 240 | |
| Total Fat | 11g | 14% |
| Saturated Fat | 2.5g | 13% |
| Polyunsaturated Fat | 4.5g | |
| Monounsaturated Fat | 2.5g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 105mg | 5% |
| Total Carbohydrate | 25g | 9% |
| Dietary Fiber | 10g | 36% |
| Total Sugars | 11g | |
| Includes Added Sugars | 4g | 8% |
| Protein | 14g | 17% |
| Vitamin D | 0mcg | 0% |
| Calcium | 36mg | 2% |
| Iron | 6mg | 35% |
| Potassium | 111mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Protein Blend* (Brown Rice Protein*, Pumpkin Seed Protein*), Sunflower Seed Butter* (Roasted Sunflower Seeds*, Sunflower Oil*), Tapioca Fiber*, Tapioca Syrup*, Chocolate Chips* (Chocolate*, Cane Sugar*, Cocoa Butter*, Vanilla Extract*), Vegetable Glycerin*, Brown Sugar*, Cocoa Nibs*, Brown Rice Crisps* (Brown Rice*, Brown Rice Syrup*, Salt), Natural Flavor*, Vanilla Extract*, Sea Salt, Sunflower Lecithin*. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order