Shopping security
| Hersteller | SKF |
| Berechnungsfaktor | Y0: 3.6 |
| Berechnungsfaktor | Y1: 3.5 |
| Berechnungsfaktor | Y2: 5.4 |
| Berechnungsfaktor | e: 0.18 |
| Berechnungsfaktor | kr0.04 |
| Äußeres Breitenmaß | 23 mm |
| Ermüdungsgrenzbelastung | 0.72 kN |
| Gewicht | 1150 Gramm |
| Grenzdrehzahl | 7 000 r/min |
| Herstellungsland | Malaysia |
| Referenzdrehzahl | 11 000 r/min |
| Zolltarifnummer | 8482 1090 |
| Äußeres Breitenmaße | (D) mm 120,00 |
| Äußeres Breitenmaße | (B) mm 23,00 |
| Einzelgewicht in (kg) | 1.15 |
| Innenmaße | (d) mm 65,00 |
| Wärmestabilisierung | Keine Wärmestabilisierung: - Temperaturen bis 120°C |
| Dynamische Tragzahl | 35.1 kN |
| Statische Tragzahl | 14 kN |
| Zulässige axiale Schiefstellung | ±2.5° |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order