Shopping security
| Hersteller | SKF |
| Berechnungsfaktor | Y0: 2 |
| Berechnungsfaktor | Y1: 1.9 |
| Berechnungsfaktor | Y2: 3 |
| Berechnungsfaktor | e: 0.33 |
| Berechnungsfaktor | kr0.04 |
| Ermüdungsgrenzbelastung | 0.09 kN |
| Gewicht | 49 Gramm |
| Grenzdrehzahl | 28 000 r/min |
| Referenzdrehzahl | 45 000 r/min |
| Zolltarifnummer | 8482 1090 |
| Äußeres Breitenmaße | (D) mm 35,00 |
| Äußeres Breitenmaße | (B) mm 11,00 |
| Einzelgewicht in (kg) | 0.049 |
| Innenmaße | (d) mm 15,00 |
| Wärmestabilisierung | Keine Wärmestabilisierung: - Temperaturen bis 120°C |
| Dynamische Tragzahl | 7.41 kN |
| Statische Tragzahl | 1.76 kN |
| Zulässige axiale Schiefstellung | ±2.5° |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order