Shopping security
|
Supplement FactsServing Size: 8 Fl Oz (236.5 Ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 105mg | 5% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 8g | |
| Added Sugars | 8g | 16% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 280mg | 22% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Water, Oats, Sunflower Oil, Tricalcium Phosphate, Calcium Carbonate, Salt. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order