Shopping security
|
Supplement FactsServing Size: 4 Gummies
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Carbohydrate | 10mg | 4%† |
| Total Sugars | 7g | ** |
| Includes Added Sugars | 7g | 14% |
| Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | 520mcg | 40% |
| Vitamin C (from organic acerola cherry extract) | 48mg | 40% |
| Vitamin D (vitamin D-3 as cholecalciferol) | 30 mcg (1200 IU) | 200% |
| Vitamin E (as d-alpha-tocopherol from sunflower oil) | 14.3mg | 75% |
| Thiamin (vitamin B1 as thiamine mononitrate) | 0.14mg | 10% |
| Riboflavin (vitamin B2) | 0.16mg | 12% |
| Niacin (vitamin B3 as inositol niacinate) | 18mg | 100% |
| Vitamin B6 (as pyridoxal 5-phosphate) | 2mg | 100% |
| Folate (as L-methylfolate, calcium salt) | 600 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 3.5mcg | 125% |
| Biotin | 17.5mcg | 50% |
| Choline (as choline bitartrate) | 11mg | 2% |
| Iodine (as potassium iodide) | 290mcg | 100% |
| Zinc (as zinc citrate) | 3.9mg | 30% |
| Selenium (as sodium selenite) | 14mcg | 20% |
| Sodium | 20mg | 1% |
| Organic Flax Seed Oil | 341mg | ** |
| Omega-3 (a-Linolenic acid) | 171mg | ** |
| Omega-9 (oleic acid) | 55mg | ** |
| Vitamin K2 (as menaquinone-7) | 14mcg | ** |
| Inositol (as inositol nicacinate) | 5mg | ** |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Organic Tapioca Syrup, Organic Cane Sugar, Organic Lemon Juice Concentrate, Pectin, Organic Natural Flavors, Sodium Citrate, Colors Added (Organic Maqui Berry Juice Concentrate, Organic Black Carrot Juice Concentrate), Organic Sunflower Oil, Organic Carnauba Wax. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order