Shopping security
|
Supplement Facts Serving Size: 1 Pack (739). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Calories from fat | 18 | |
| Total Fat | 2 g | |
| Saturated Fat | 0g | |
| Trans Fat | 0 g | 3% |
| Cholesterol | 10 mg | |
| Sodium | 0 mg | 0% |
| Total Carb. | 1g | 1% |
| Protein | 2g | 4% |
| Omega-3s | 383 mg | |
| Omega-6s | 47 mg | |
| Omega-9 | 404 mg | |
| EPA | 131 mg | |
| DHA | 137 mg | |
| Vitamin A | 25% | |
| Vitamin C | 200% | |
| Vitamin D | 65% | |
| Vitamin E | 480% | |
| Calcium | 0% | |
| Iron | 0% | |
| Thiamin | 0.150 mg | 10% |
| Riboflavin | 0.250 mg | 16% |
| Niacin | 1160 mcg | 5% |
| Pantothenic Acid | 0.53 mg | 5% |
| Vitamin B | 50mcg | 3% |
| Biotin | 6 mcg | |
| Folic Acid | 1.4mcg | 30% |
| Vitamin B | 5mcg | |
| Choline | 4500 mcg | † |
| *No Daily value not established. | ||
| Other Ingredients: grass-fed New Zealand beel liver, wild Alaskan sockeye salmon oil, tonda yeast, rice bran, rios germ, sunflower seed oil, camu camu berries, acerola cherry, Rhus coriaria powder, rose hip powder, cold-pressed Austrian pumpkin seed oil, cold-pressed red palm oil, wild rosemary extract, wild high-mountain oregano Capsule ingredients: tapioca, vegi and fish gelatin. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order