Shopping security
|
Supplement Facts Serving Size: 1 Table spoon(5g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Calories from fat | 45 | |
| Total Fat | 5g | 7.5% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | 0% |
| Black Cumin (seed) Oil | 5g | * |
| Thymoquinone | 40mg | |
| Omega-6 2. | 75g | 55% |
| Omega-9 1. | 3g | 26% |
| Percent daily values are based on a 2,000 calorie diet. | ||
| *Daily Value not established. | ||
| Other Ingredients: 100% cold-pressed extra virgin black nigella seed oil (Nigella sativa). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order