Shopping security
|
Supplement FactsServing Size: 130 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 50mg | 2% |
| Total Carbohydrate | 21g | 8% |
| Fiber | 4g | 18% |
| Total Sugars | <1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 6g | 12% |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mg | 4% |
| Iron | 1.4mg | 8% |
| Potassium | 210mg | 4% |
| Thiamin (B1) | 0.05mg | 4% |
| Riboflavirr (B2) | 0.0.6mg | 4% |
| Niacin | 0.4mg | 2% |
| Folate | 95mcg | 25% |
| Phosphorous | 0mg | 8% |
| Magnesium | 20mg | 4% |
| Zinc | 1.2mg | 10% |
| Copper | 0.3mg | 30% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Garbanzo Beans, Water, Kombu Seaweed . | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order