Shopping security
|
Supplement FactsServing Size: 130 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 8g | 29% |
| Total Sugars | <1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 7g | 14% |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mg | 4% |
| Iron | 1.9mg | 10% |
| Potassium | 370mg | 8% |
| Thiamin (B1) | 0.17mg | 15% |
| Riboflavin (B2) | 0.05mg | 4% |
| Niacin | 0.4mg | 2% |
| Folate | 40mcg | 10% |
| Phosphorus | 130mg | 10% |
| Magnesium | 45mg | 10% |
| Zinc | 1mg | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Kidney Beans, Water, Kombu Seaweed. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order