Shopping security
The Solesbee’s Skid Steer Tooth Bucket is engineered for maximum strength, durability, and performance in demanding applications. Built with heavy-duty construction and aggressive welded teeth, this bucket delivers superior penetration and material handling for excavation, demolition, and land clearing projects. Its optimized bucket design ensures higher capacity and efficiency, while the universal skid steer hook-up provides seamless compatibility across machines. Available in multiple sizes from 66" to 84", the Solesbee’s Tooth Bucket is the ultimate attachment for contractors, landscapers, and operators who demand reliability and productivity. Whether breaking up concrete, digging trenches, or moving heavy loads, this bucket is designed to withstand the harshest conditions while boosting your machine’s performance.
| Specification | SSLB-66T | SSLB-72T |
|---|---|---|
| Brand | Solesbee’s | Solesbee’s |
| Product Type | Skid Steer Tooth Bucket | Skid Steer Tooth Bucket |
| Item Code | SSLB-66T | SSLB-72T |
| Part Number | 40102-100066-001 | 40102-100072-001 |
| Bucket Width | 66" | 72" |
| Bucket Capacity | 15.11 cu ft | 16.48 cu ft |
| Operating Weight | 517 lbs | 540 lbs |
| Hydraulic Flow Compatibility | 8–30+ GPM | 8–30+ GPM |
| Machine Compatibility | Skid Steer Loaders | Skid Steer Loaders |
| Mounting System | Universal Quick Attach | Universal Quick Attach |
| Tooth Type | Welded-On Teeth | Welded-On Teeth |
| Construction Material | Heavy-Duty Reinforced Steel | Heavy-Duty Reinforced Steel |
| Primary Applications | Excavation, Demolition, Land Clearing | Excavation, Demolition, Land Clearing |
| Material Retention Design | Toothed Edge Profile | Toothed Edge Profile |
| Ideal Industries | Construction, Agriculture, Landscaping | Construction, Agriculture, Landscaping |
| Specification | SSLB-78T | SSLB-80T |
|---|---|---|
| Brand | Solesbee’s | Solesbee’s |
| Product Type | Skid Steer Tooth Bucket | Skid Steer Tooth Bucket |
| Item Code | SSLB-78T | SSLB-80T |
| Part Number | 40102-100078-001 | 40102-100080-001 |
| Bucket Width | 78" | 80" |
| Bucket Capacity | 17.86 cu ft | 18.54 cu ft |
| Operating Weight | 570 lbs | 585 lbs |
| Hydraulic Flow Compatibility | 8–30+ GPM | 8–30+ GPM |
| Machine Compatibility | Skid Steer Loaders | Skid Steer Loaders |
| Mounting System | Universal Quick Attach | Universal Quick Attach |
| Tooth Type | Welded-On Teeth | Welded-On Teeth |
| Construction Material | Heavy-Duty Reinforced Steel | Heavy-Duty Reinforced Steel |
| Primary Applications | Excavation, Demolition, Land Clearing | Excavation, Demolition, Land Clearing |
| Material Retention Design | Toothed Edge Profile | Toothed Edge Profile |
| Ideal Industries | Construction, Agriculture, Landscaping | Construction, Agriculture, Landscaping |
| Specification | SSLB-84T |
|---|---|
| Brand | Solesbee’s |
| Product Type | Skid Steer Tooth Bucket |
| Item Code | SSLB-84T |
| Part Number | 40102-100084-001 |
| Bucket Width | 84" |
| Bucket Capacity | 19.23 cu ft |
| Operating Weight | 595 lbs |
| Hydraulic Flow Compatibility | 8–30+ GPM |
| Machine Compatibility | Skid Steer Loaders |
| Mounting System | Universal Quick Attach |
| Tooth Type | Welded-On Teeth |
| Construction Material | Heavy-Duty Reinforced Steel |
| Primary Applications | Excavation, Demolition, Land Clearing |
| Material Retention Design | Toothed Edge Profile |
| Ideal Industries | Construction, Agriculture, Landscaping |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order