Shopping security
The Solesbees Quick Coupler T Pin Buckets deliver unmatched durability and precision for 5–6 ton excavators. Engineered for seamless compatibility with leading brands such as Takeuchi, Komatsu, Sany, John Deere, and Kubota, these buckets are built to maximize efficiency on demanding job sites. With bucket widths ranging from 10" to 48", operators can tackle a wide variety of excavation, trenching, and material handling tasks. The rugged frame design ensures long-lasting performance, while the quick coupler system allows for fast, secure attachment changes to keep projects moving. Whether you’re working in construction, landscaping, or utility applications, Solesbees buckets provide the strength, versatility, and reliability professionals demand. Designed with precision engineering, these buckets are the perfect solution for contractors seeking productivity and performance without compromise.
| Specification | Takeuchi TB250 / TB260 | Komatsu PC55 |
|---|---|---|
| Brand | Solesbees | Solesbees |
| Product Type | Quick Coupler T Pin Bucket | Quick Coupler T Pin Bucket |
| Frame Size / Model | QB29 | QB29 |
| Excavator Class | 5–6 Ton | 5–6 Ton |
| Compatible Machine | TB250 / TB260 | PC55 |
| Bucket Width Options | 10", 12", 16", 18", 20", 24", 30", 36", 42", 48" | 10", 12", 16", 18", 20", 24", 30", 36", 42", 48" |
| Coupler Type | T-Pin Quick Coupler | T-Pin Quick Coupler |
| Bucket Construction | Heavy-Duty Steel | Heavy-Duty Steel |
| Primary Applications | Trenching, Digging, Grading | Trenching, Digging, Grading |
| Material Handling | Soil, Gravel, Aggregate | Soil, Gravel, Aggregate |
| Attachment Compatibility | Quick Coupler Ready | Quick Coupler Ready |
| Operating Environment | Construction & Utility Jobsites | Construction & Utility Jobsites |
| Performance Focus | Durability & Fast Attachment Changes | Durability & Fast Attachment Changes |
| Ideal Use | Excavation & Site Preparation | Excavation & Site Preparation |
| Available Bucket Sizes | Narrow to Wide Cleanup Buckets | Narrow to Wide Cleanup Buckets |
| Specification | SANY SY60 | John Deere 55 |
|---|---|---|
| Brand | Solesbees | Solesbees |
| Product Type | Quick Coupler T Pin Bucket | Quick Coupler T Pin Bucket |
| Frame Size / Model | QB29 | QB29 |
| Excavator Class | 5–6 Ton | 5–6 Ton |
| Compatible Machine | SY60 | JD 55 |
| Bucket Width Options | 10", 12", 16", 18", 20", 24", 30", 36", 42", 48" | 10", 12", 16", 18", 20", 24", 30", 36", 42", 48" |
| Coupler Type | T-Pin Quick Coupler | T-Pin Quick Coupler |
| Bucket Construction | Heavy-Duty Steel | Heavy-Duty Steel |
| Primary Applications | Trenching, Digging, Grading | Trenching, Digging, Grading |
| Material Handling | Soil, Gravel, Aggregate | Soil, Gravel, Aggregate |
| Attachment Compatibility | Quick Coupler Ready | Quick Coupler Ready |
| Operating Environment | Construction & Utility Jobsites | Construction & Utility Jobsites |
| Performance Focus | Reliable Excavation Performance | Reliable Excavation Performance |
| Ideal Use | Utility & Site Work | Utility & Site Work |
| Available Bucket Sizes | Narrow to Wide Cleanup Buckets | Narrow to Wide Cleanup Buckets |
| Specification | Kubota U55 |
|---|---|
| Brand | Solesbees |
| Product Type | Quick Coupler T Pin Bucket |
| Frame Size / Model | QB29 |
| Excavator Class | 5–6 Ton |
| Compatible Machine | U55 |
| Bucket Width Options | 10", 12", 16", 18", 20", 24", 30", 36", 42", 48" |
| Coupler Type | T-Pin Quick Coupler |
| Bucket Construction | Heavy-Duty Steel |
| Primary Applications | Excavation, Grading, Cleanup |
| Material Handling | Dirt, Gravel, Debris |
| Attachment Compatibility | Quick Coupler Ready |
| Operating Environment | Commercial Jobsite Use |
| Performance Focus | Efficient Digging Performance |
| Ideal Use | Landscaping & Construction |
| Available Bucket Sizes | Narrow to Wide Cleanup Buckets |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order