Shopping security
|
Supplement FactsServing Size: 1 Cup Cereal (40g)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 160 | 200 | ||
| Total Fat | 2.5g | 3% | 2.5g | 3% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 150mg | 7% | 200mg | 9% |
| Total Carbohydrate | 29g | 11% | 35g | 13% |
| Dietary Fiber | 4g | 14% | 4g | 14% |
| Total Sugars | 5g | 11g | ||
| Includes Added Sugars | 4g | 8% | 4g | 8% |
| Protein | 5g | 9g | ||
| Vitamin D | 0mcg | 0% | 2mcg | 8% |
| Calcium | 0mg | 0% | 149mg | 10% |
| Iron | 2mg | 10% | 2mg | 10% |
| Potassium | 165mg | 4% | 356mg | 8% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Ingredients: Whole oat flour*, pear juice concentrate*, brown rice flour*, whole millet*, oat bran*, barley malt extract*, sea salt, *Organic. | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order