Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15 Ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 305 mg | 13% |
| Total Carbohydrate | 10 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 8 g | |
| Includes Added Sugars | 5 g | 10% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 88 mg | 2% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Coconut Tree Sap*, Coconut Syrup*, Sea Salt, Coconut Vinegar*, Garlic Powder*, Ginger Powder *, Onion Powder*, Chili Powder*. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order