Shopping security
|
Supplement FactsServing Size: 130 Grams
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 140 | 280 | ||
| Total Fat | 3.5g | 4% | 7g | 9% |
| Saturated Fat | 0g | 0% | 0.5g | 3% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 400mg | 17% | 780mg | 34% |
| Total Carbohydrate | 21g | 8% | 40g | 15% |
| Fiber | 5g | 18% | 10g | 36% |
| Total Sugars | 1g | 2g | ||
| Includes Added Sugars | 0g | 2% | 0g | 0% |
| Protein | 7g | 14g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 50mg | 4% | 90mg | 6% |
| Iron | 2mg | 0% | 3mg | 15% |
| Potassium | 460mg | 10% | 890mg | 20% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Water, Bayo Beans, Jalapeno Peppers, Non-Gmo Vegetable Oil (Sunflower And/Or Safflower Oil), Sea Salt, Onion Powder, Garlic Powder. | ||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order