Shopping security
|
Supplement FactsServing Size: 1/2 Cup (130g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5g | 5% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 105mg | 4% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 9g | 36% |
| Sugars | 1g | |
| Protein | 10g | 20% |
| Vitamin C | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Vitamin A | 0mcg | 0% |
| Potassium | 0mg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Almonds, Protein Blend (Pea Protein Crisps [Pea Protein, Tapioca Starch], Pea Protein), Natural Flavors, Prebiotic Blend (Tapioca Fiber, Vegetable Fiber), Coconut Oil, Blueberries, Water, Lemon Juice, Sea Salt, Lemon, Lion's Mane, Stevia Plant Extract, Vitamin E. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order