Shopping security
|
Supplement FactsServing Size: 1 Cookie (17g Mix).
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 70 | 120 | ||
| Total Fat | 2g | 3% | 7g | 9% |
| Saturated Fat | 1g | 5% | 2.5g | 12% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 15mg | 5% |
| Sodium | 90mg | 4% | 120mg | 5% |
| Total Carbohydrate | 12g | 4% | 13g | 5% |
| Dietary Fiber | 3g | 11% | 3g | 11% |
| Total Sugars | 5g | 5g | ||
| Incl. Added Sugars | 5g | 10% | 5g | 10% |
| Protein | 1g | 3g | ** Percent Daily Values are based on a 2,000 calorie diet. | |
| † Daily Value not established. | ||||
| Other Ingredients: Whole Grain Oats (Gluten-free) Smartsugar (Brown Sugar, Chicory Root Fiber, Tapioca Syrup, Monkfruit Extract) Chocolate Candies (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla, Spirulina Extract, Turmeric, Beet Juice, Beta Carotene, Gura Acacia, Corn Syrup, Camauba Wax) Chocolate Chips (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla) Baking Soda Natural Vanilla Flavor Sea Salt. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order