Shopping security
|
Supplement FactsServing Size: 1 Cup.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 2.4 | |
| Calcium | 4.74mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Copper | 0.005mg | 0% |
| Dietary Fiber | 0g | 0% |
| Folate (Folacin) | 4.7mcg | 2% |
| Folic Acid | 0mcg | 0% |
| Iron | 0.024mg | 0% |
| Magnesium | 7mg | 2% |
| Manganese | 0.06mg | 2% |
| Monounsaturated Fat | 0.03g | 6% |
| Niacin (Vitamin B3) | 0.45mg | 2% |
| Pantothenic Acid | 0.6mg | 10% |
| Phosphorus | 7.11mg | 0% |
| Polyunsaturated Fat | 0.00g | 2% |
| Potassium | 116mg | 2% |
| Protein | 0.284g | |
| Riboflavin (Vitamin B2) | 0.18mg | 15% |
| Saturated Fat | 0.01g | 0.05% |
| Selenium | 0mcg | 0% |
| Sodium | 4.7mg | 0.2% |
| Sugars | 0g | |
| Thiamine (Vitamin B1) | 0.03mg | 2% |
| Total Fat | 0.05g | 0.06% |
| Trans Fat | 0g | |
| Vitamin A | 0mcg | 0% |
| Vitamin B12 | 0mcg | 0% |
| Pyridoxine (Vitamin B6) | 0.002mg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0mcg | 0% |
| Vitamin E | 0.035mg | 0% |
| Vitamin K | 0.237mcg | 0% |
| Zinc | 0.047mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Coffee. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order