Shopping security
| Item Weight | 3 |
| Knob material | Metal |
| Door Locks & Knobs Product Type | Electronic Keypad |
| Minimum door thickness (in.) | 1.25 |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Timed entry allowance (sec.) | 0 |
| Number of Pins | 5 |
| Keyway | KW1 |
| Battery Type Required | AA |
| Lock Type | Keypad |
| Security/ANSI Grade | ANSI Grade 3 (Good) |
| Lock Type2 | Keyed Entry |
| Features | Backlit |
| Maximum user codes | 8 |
| Backset size (in.) | Adjustable |
| Finish | Satin Nickel |
| Material | Metal |
| Application Type | Entry,Privacy |
| Number of Buttons | 12 |
| Included | Hardware |
| Hardware Included | Electronic Knob |
| Returnable | 180-Day |
| Hardware Finish Family | Stainless Steel |
| Electronic/Mechanical | Electronic |
| Interior/Exterior | Interior/Exterior |
| Number of Batteries Required | 4 |
| Knob style | Full ball |
| Product Weight (lb.) | 3 lb |
| Assembled front depth (in.) | 2.875 |
| Assembled front width (in.) | 3.125 |
| Assembled back width (in.) | 3 |
| Assembled back height (in.) | 7 |
| Projection (in.) | 0.875 |
| Assembled back depth (in.) | 3.5 |
| Assembled Height (in.) | 7 in |
| Assembled front height (in.) | 5.75 |
| Knob Diameter (in.) | 2 |
| Assembled Width (in.) | 3.125 in |
| Assembled Depth (in.) | 9.125 in |
| Knob cross bore diameter (in.) | 2.125 |
| Maximum door thickness (in.) | 1.875 |
| Manufacturer Warranty | Lifetime Finish. 25 Year Mechanical. 1 Year Electrical. |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order