Shopping security
Experience the enchanting elegance of our Luxury Little Princess Evening Gown. Made with luxurious materials, this gown exudes luxury and royalty. Perfect for those special occasions, it will make you feel like a true princess. Treat yourself to the ultimate luxury with our evening gown.
| Size | Bust | Waist | Age | Height |
|---|---|---|---|---|
| 12M | 52 | 50 | 9-12months | 73-80 |
| 2T | 54 | 52 | 1-2years | 80-90 |
| 3T | 56 | 53 | 2-3years | 90-100 |
| 4T | 60 | 56 | 3-4years | 100-110 |
| 5-6T | 64 | 60 | 5-6years | 110-120 |
| 7-8T | 68 | 63 | 7-8years | 120-130 |
| 9-10T | 72 | 66 | 9-10years | 130-140 |
| 11-12T | 76 | 70 | 11-12years | 140-150 |
| Size | Bust | Waist | Age | Height |
|---|---|---|---|---|
| 12M | 20.47 | 19.69 | 3.54-12months | 28.74-31.50 |
| 2T | 21.26 | 20.47 | 0.39-2years | 31.50-35.43 |
| 3T | 22.05 | 20.87 | 0.79-3years | 35.43-39.37 |
| 4T | 23.62 | 22.05 | 1.18-4years | 39.37-43.31 |
| 5-6T | 25.20 | 23.62 | 1.97-6years | 43.31-47.24 |
| 7-8T | 26.77 | 24.80 | 2.76-8years | 47.24-51.18 |
| 9-10T | 28.35 | 25.98 | 3.54-10years | 51.18-55.12 |
| 11-12T | 29.92 | 27.56 | 4.33-12years | 55.12-59.06 |
1. We take "cm" as the calculating unit.
2. According to the baby's actual height, please choose (data), such as shoulder width, chest circumference;
3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping;
4. The data are for reference only, 2-3 cm measurements error range size.
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order