Shopping security
Discover the latest **Patidar Mills Season's Special Vol 48 Collection**, featuring premium cotton dress materials perfect for everyday wear and special occasions. As a **wholesaler/manufacturer/dealer**, we offer this entire catalog at the absolute **lowest price** guaranteed. Stock up on these trendy, high-quality, traditional designs for your retail business.
The collection showcases a vibrant mix of prints and styles, primarily featuring **geometric**, **floral**, and **traditional ethnic patterns** across the ten unique designs (4801 to 4810). The materials are presented in coordinated sets with printed tops, complementary bottoms, and matching dupattas.
| Design No. | Primary Color & Accent | Pattern Focus |
|---|---|---|
| 4801 | **Deep Teal/Dark Blue** & Cream | Intricate geometric and small motif print. |
| 4802 | **Bright Lime Green/Yellow** & White | Large, bold bandhani-style geometric and diamond print. |
| 4803 | **Forest Green/Black** & Maroon/Pink | Rich, dense floral and vine print on the top, geometric/abstract print on the bottom. |
| 4804 | **Soft Mauve/Light Purple** & Cream/Grey | Delicate floral and leaf motif all-over print. |
| 4805 | **Deep Crimson Red/Maroon** & Beige/White | Dense, small ethnic geometric motif print. |
| 4806 | **Pastel Lilac/Light Violet** & White | Subtle all-over geometric and stylized block print. |
| 4807 | **Royal Blue/Navy** & White | Classic, large-scale, intricate traditional block/dabu print. |
| 4808 | **Soft Rose Pink/Dusty Pink** & White | Fine, repeated diagonal/geometric motif print. |
| 4809 | **Olive Green/Mustard Yellow** & Cream/White | Scattered block-style floral and small bootis (motifs). |
| 4810 | **Dark Plum/Deep Purple** & Green/Cream | Elaborate traditional ethnic pattern with bold border prints on the dupatta. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order