Shopping security
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 | 3.0" | 0.6" | 2.0" | 4.7" | 11.6" | 11.8" |
| 230 | 3.1" | 0.6" | 2.0" | 4.9" | 11.8" | 11.8" |
| 235 | 3.3" | 0.6" | 2.0" | 5.1" | 12.0" | 11.8" |
| 240 | 3.5" | 0.6" | 2.0" | 5.3" | 12.2" | 11.8" |
| 245 | 3.7" | 0.6" | 2.0" | 5.5" | 12.4" | 11.8" |
| 250 | 3.9" | 0.6" | 2.0" | 5.7" | 12.6" | 11.8" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 | 7.5 cm | 1.5 cm | 5 cm | 12 cm | 29.5 cm | 30 cm |
| 230 | 8 cm | 1.5 cm | 5 cm | 12.5 cm | 30 cm | 30 cm |
| 235 | 8.5 cm | 1.5 cm | 5 cm | 13 cm | 30.5 cm | 30 cm |
| 240 | 9 cm | 1.5 cm | 5 cm | 13.5 cm | 31 cm | 30 cm |
| 245 | 9.5 cm | 1.5 cm | 5 cm | 14 cm | 31.5 cm | 30 cm |
| 250 | 10 cm | 1.5 cm | 5 cm | 14.5 cm | 32 cm | 30 cm |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order