Shopping security
Designed for Advanced Healing. Naturally Powerful.
By Akriti Ophthalmic Pvt. Ltd.
Amnio‑Patch™ is an advanced dehydrated amniotic membrane disc engineered to deliver superior healing across ophthalmic and multispecialty medical applications. Sourced ethically from human placental tissue and processed using stringent quality standards, Amnio‑Patch™ provides a biologically active scaffold that accelerates tissue regeneration, reduces inflammation, and enhances overall healing outcomes.
Its natural composition—rich in growth factors, cytokines, and extracellular matrix components—makes it a powerful therapeutic tool for both acute and chronic wound management.
Amnio‑Patch™ is widely used in ocular surface reconstruction and healing, including:
Its ability to reduce inflammation and promote epithelialization makes it a preferred choice for ophthalmologists worldwide.
Amnio‑Patch™ is a dehydrated amniotic membrane derived from placental tissue, processed under controlled conditions to preserve its natural regenerative properties. It has become a cornerstone in wound care and regenerative medicine due to its unique biological advantages.
Contains growth factors and extracellular matrix proteins that support:
Reduces inflammation at the wound site, helping prevent:
Naturally inhibits microbial growth, reducing infection risk—especially important in:
Acts as a protective biological dressing that shields the wound from:
Maintains a moist wound environment, promoting:
Effective for wounds unresponsive to conventional therapy:
Supports healing in:
Used in:
Sterilized by Gamma Radiation | Shelf Life: 5 Years | Single‑Use
| S. No | Product Code | Size & Thickness | Chorion Layer | Packing |
|---|---|---|---|---|
| 1 | AOPL/AMD/A2.D | 2 × 2 cm, 50 µm | No | Single Unit |
| 2 | AOPL/AMD/A3.D | 3 × 3 cm, 50 µm | No | Single Unit |
| 3 | AOPL/AMD/A4.D | 4 × 4 cm, 50 µm | No | Single Unit |
| 4 | AOPL/AMD/A5.D | 5 × 5 cm, 50 µm | No | Single Unit |
| 5 | AOPL/AMD/A6.D | 6 × 6 cm, 50 µm | No | Single Unit |
| 6 | AOPL/AMD/A7.D | 10 × 6 cm, 50 µm | No | Single Unit |
| 7 | AOPL/AMD/A8.D | 8 × 6 cm, 50 µm | No | Single Unit |
| 8 | AOPL/AMD/A9.D | 10 × 4 cm, 50 µm | No | Single Unit |
| 9 | AOPL/AMD/A10.D | 1 × 1 cm, 100 µm | No | Single Unit |
| 10 | AOPL/AMD/A11.D | 2 × 2 cm, 100 µm | Yes | Single Unit |
| 11 | AOPL/AMD/A12.D | 3 × 3 cm, 100 µm | Yes | Single Unit |
| 12 | AOPL/AMD/A13.D | 4 × 4 cm, 100 µm | Yes | Single Unit |
| 13 | AOPL/AMD/A14.D | 5 × 5 cm, 100 µm | Yes | Single Unit |
| 14 | AOPL/AMD/A15.D | 6 × 6 cm, 100 µm | Yes | Single Unit |
| 15 | AOPL/AMD/A16.D | 10 × 6 cm, 100 µm | Yes | Single Unit |
| 16 | AOPL/AMD/A17.D | 8 × 6 cm, 100 µm | Yes | Single Unit |
| 17 | AOPL/AMD/A18.D | 10 × 4 cm, 100 µm | Yes | Single Unit |
| 18 | AOPL/AMD/A19.D | 6 cm Round, 50 µm | No | Single Unit |
| 19 | AOPL/AMD/A20.D | 10 cm Round, 50 µm | No | Single Unit |
| 20 | AOPL/AMD/A21.D | 6 cm Round, 100 µm | Yes | Single Unit |
| 21 | AOPL/AMD/A22.D | 10 cm Round, 100 µm | Yes | Single Unit |
| 22 | AOPL/AMD/A23.D | 20 × 24 cm | No | Single Unit |
Custom sizes available on request.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order