Shopping security
| Tank Size (Gallons) | 0 |
| Casters | No |
| Filtration Type | Cartridge |
| Air Flow (CFM) | 235 |
| Sealed Pressure (Inches) | 0 |
| Power Cord Length (Feet) | 10 |
| Primary Hose Length (Feet) | 0 |
| Hose and Accessory Diameter | N/A (no hose and accessories) |
| Secondary Hose Length | N/A (no secondary hose) |
| Secondary Hose Diameter | N/A (no secondary hose) |
| Built-In Drain | No |
| Transport Handle | Yes |
| Built-In Attachment Storage | No |
| Lift-Out Blower | No |
| Built-In Pump | No |
| Warranty | 1-year |
| Weight (lbs.) | 17.5 |
| Battery Voltage | N/A |
| CA Residents: Prop 65 Warning(s) | No |
| Safety Listing | UL safety listing |
| Battery Included | N/A (corded) |
| Battery Operated | No |
| Voltage | 120 |
| UNSPSC | 47121600 |
| Corded/Cordless | Corded |
| Type | Portable |
| Blower Port | No |
| Tank Material | Stainless steel |
| Amperage | 1.4 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order