Shopping security
| Item Weight | 1.73 |
| Lock Type | Single Cylinder Deadbolt |
| Battery Size | AA Battery |
| Door Handing | Universal |
| Power Source | Low Voltage |
| Door Locks & Knobs Product Type | Deadbolts |
| Hardware Included | Lock Only |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Keyway | KW1 |
| Hardware Finish Family | Silver |
| Deadbolt Type | Single Cylinder Deadbolt |
| Lock Type2 | Keypad |
| Included | Drilling Template,Hardware,Installation Instructions,Mounting Hardware |
| Security/ANSI Grade | ANSI Grade 3 (Good) |
| Features | Adjustable Backset,Alarm,Automatic Relocking,Backlit,Delay Timer,Easy Installation,Fail-Safe Operation,Indicator Light(s),Keyless,LED Backlight,Low Battery Indicator Light |
| Material | Cast Metal |
| Finish | Satin Nickel |
| Electronic | Yes |
| Product Weight (lb.) | 1.73 lb |
| Returnable | 180-Day |
| Interior/Exterior | Exterior |
| Holding force (lb.) | 1125 |
| Wired or Wireless | Wireless |
| Electronic/Mechanical | Electronic |
| Number of Batteries Required | 4 |
| Electronic Door Lock Type | Keypad Locks |
| Faceplate depth (in.) | 0.047 |
| Projection (in.) | 1.0 |
| Faceplate width (in.) | 1 |
| Strike plate height (in.) | 2.44 |
| Strike plate width (in.) | 1 |
| Required door thickness (in.) | 1 3/8 to 1 3/4 |
| Faceplate height (in.) | 2.244 |
| Certifications and Listings | ANSI Certified |
| Manufacturer Warranty | 1 Year Electronics; Lifetime Mechanical |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order