Shopping security
| Item Weight | 750 |
| Uniform Energy Factor | 0 |
| Returnable | 90-Day |
| Commercial/Residential | Commercial |
| Requires Hub? | No Hub Required |
| Tank Warranty | 3 Year |
| Power Options | Hardwired |
| Water Heater Profile | Tall |
| Indoor/Outdoor | Indoor |
| Smart Home Protocol | Wi-Fi |
| Fuel Type | Gas |
| Pack Size | 1 |
| Voice Control Hub Required | No Voice Control |
| Minimum Temperature (F) | 0 |
| Tank Lining Material | Glass |
| Product Weight (lb.) | 750 |
| BTU Rating | 250000 |
| Application Type | Commercial |
| Maximum Temperature (F) | 185 |
| Smart Home | Smart Home Enabled |
| Water Heater Features | Overheat Protection,Temperature Pressure Relief Valve,Ultra LoNox,WiFi |
| Wattage (watts) | 0 |
| Vent Type | Power Direct Vent |
| Works With | Google Assistant |
| Finish Family | Gray |
| Remote Access | Remote Access |
| Recovery Rate at 90F Rise (gallons/hour) | 323 |
| Nominal Tank Capacity (gallons) | 100 |
| Household Size | 5+ |
| Water Connection Size (in.) | 1.5 Top, 2 Side |
| Product Height (in.) | 77 in |
| Product Width (in.) | 26.375 in |
| Tank Valve Size (in.) | 0.75 |
| Product Depth (in.) | 26.375 in |
| Part Warranty | 1 Year |
| Certifications and Listings | CSA Listed,UL Classified |
| Labor Warranty | No Warranty |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order