Shopping security
| Common Dishwasher Size | 24 inch |
| Actual Width (Inches) | 23.5625 |
| Actual Depth with Door Open (Inches) | 45.4687 |
| Actual Depth Excluding Handle (Inches) | 21.625 |
| Actual Depth Including Handle (Inches) | 21.625 |
| Maximum Assembled Height (Inches) | 34.4375 |
| Minimum Assembled Height (Inches) | 32.0625 |
| Tub Height | Tall |
| Removable Top Rack | Yes |
| Hard Food Disposer or Filtration | Filtration |
| Delay Wash | Yes |
| Wash System | 5 level wash system |
| Adjustable Height | Yes |
| Air Dry | No |
| Automatic Temperature Control | Yes |
| Self-Cleaning Filter | Yes |
| Quick Wash Cycle | Yes |
| Number of Cycles | 6 |
| Direct Feed | No |
| Water Filtration | Yes |
| Delay Wash Time (Hours) | 24 |
| Hi-Temp Wash Option | Yes |
| Quick Rinse Cycle | Yes |
| Heated/Hi-Temp Dry | Yes |
| Rinse and Hold Cycle | Yes |
| Heavy/Pots and Pans Cycle | Yes |
| Number of Wash Levels | 5 |
| Normal Cycle | Yes |
| Adjustable Upper Rack | Yes |
| Gentle Wash Cycle | Yes |
| Rinse Aid Dispenser Indicator | Yes |
| Pre-Soak Cycle | No |
| Bottle Wash Feature | No |
| Steam Option | No |
| Rack Options | None |
| Sensor Wash Cycle | Yes |
| Unique/Exclusive Cycle(s) | No |
| Number of Place Settings | 16 |
| Advanced Sensor Wash Cycle | Yes |
| Stemware Holder | Yes |
| Targeted Silverware Wash Module | No |
| 1/2-Rack Wash Option | Yes |
| Targeted Scouring Module | No |
| Cycle Status Lights | Yes |
| Third Rack | Yes |
| Fold-Down Tines | Upper and lower racks |
| Removable Silverware Basket | Yes |
| Silverware Basket Covers | Yes |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | Stainless steel |
| Control Panel Color | Stainless |
| Fingerprint-Resistant | No |
| Tub Material | Stainless steel |
| Rack Material | Nylon |
| Sound Rating (Decibels) | 44 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| CEE Tier Qualified | CEE Tier I |
| Noise Rating | Whisper Quiet (45 and under) |
| NSF Certified Sanitization Option | No |
| ARB265W Exclusive | No |
| Control Panel Style | Hidden (Top) |
| Wash System Type | Direct feed |
| Control Type | Electronic |
| Sub-Brand | N/A |
| Fill and Drain Hose Included | Yes |
| Power Cord Included | Power cord included |
| Custom Door Panel Included | No |
| Works with Amazon Alexa | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Works with iOS | No |
| Works with Android | No |
| Voice Controlled | No |
| Hub Required | No |
| Child Safety Locks | No |
| Warranty | 1-year limited |
| UNSPSC | 52141500 |
| Safety Listing | UL safety listing |
| CA Residents: Prop 65 Warning(s) | Yes |
| Condensation Dry | Yes |
| Fan Assisted Dry | No |
| Mineral Assisted Dry | No |
| Handle Type | Bar handle |
| Smart Compatible | No |
| Series Name | 800 |
| Weight (lbs.) | 100 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order