Shopping security
| Item Weight | 3.882 |
| Lock Type | Single Cylinder Deadbolt |
| Battery Size | AA Battery |
| Door Handing | Universal |
| Door Locks & Knobs Product Type | Deadbolts |
| Commercial/Residential | Residential |
| Hardware Included | Lock Only |
| Total Number of Keys Included | 2 |
| Wired or Wireless | No electrical connectivity |
| Keyway | KW1 |
| Requires Hub? | No Hub Required |
| Deadbolt Type | Single Cylinder Deadbolt |
| Product Weight (lb.) | 3.882 |
| Included | Batteries Included,Drilling Template,Installation Instructions,Mounting Hardware |
| Holding force (lb.) | 6 |
| Smart Home Protocol | Wi-Fi |
| Door Lock Style | Modern |
| Features | Adjustable Backset,Automatic Relocking,Delay Timer,Easy Installation,Fail-Safe,Indicator Light(s),Kwikset SmartKey,Low Battery Indicator Light |
| Works With | Alexa, Alexa, Google, Google Assistant |
| Material | Metal |
| Security/ANSI Grade | AAA |
| Returnable | 180-Day |
| Power Options | Battery |
| Finish | Matte Black |
| Power Source | Battery |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Smart Home | Smart Home Enabled |
| Hardware Finish Family | Black |
| Lock Type2 | Biometric,Keyed,Wi-Fi |
| Electronic/Mechanical | Electronic |
| Interior/Exterior | Interior/Exterior |
| Remote Access | Remote Access |
| Number of Batteries Required | 4 |
| Strike plate height (in.) | 2.75 |
| Faceplate width (in.) | 2.78 |
| Faceplate height (in.) | 3.56 |
| Required door thickness (in.) | 1 3/8 to 1 3/4 |
| Strike plate width (in.) | 1.125 |
| Projection (in.) | .875 |
| Faceplate depth (in.) | .875 |
| Manufacturer Warranty | Lifetime Limited, 1 Year Electronics |
| Certifications and Listings | ANSI Certified |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order