Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15 | 39 | 26.8 | 37.4 | 7.7 | 23.3 | 14.2 | 2.8 |
| S | 4 | 15.4 | 40.6 | 28.3 | 39 | 7.9 | 23.8 | 14.4 | 2.8 |
| M | 6 | 15.7 | 42.1 | 29.9 | 40.6 | 8.1 | 24.3 | 14.6 | 2.8 |
| L | 8/10 | 16.3 | 44.5 | 32.3 | 42.9 | 8.3 | 24.8 | 14.8 | 2.8 |
| XL | 12 | 16.9 | 46.9 | 34.6 | 45.3 | 8.5 | 25.4 | 15.1 | 2.8 |
| XS | 2 | 38 | 99 | 68 | 95 | 19.5 | 59.2 | 36 | 7 |
| S | 4 | 39 | 103 | 72 | 99 | 20 | 60.5 | 36.5 | 7 |
| M | 6 | 40 | 107 | 76 | 103 | 20.5 | 61.8 | 37 | 7 |
| L | 8/10 | 41.5 | 113 | 82 | 109 | 21 | 63.1 | 37.7 | 7 |
| XL | 12 | 43 | 119 | 88 | 115 | 21.5 | 64.4 | 38.4 | 7 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order