Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Hips | Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 12.7 | 34.3 | 38.2 | 30.4 | 3.1 |
| S | 4 | 13 | 35.8 | 39.8 | 30.9 | 3.1 |
| M | 6 | 13.3 | 37.4 | 41.3 | 31.4 | 3.1 |
| L | 8/10 | 13.8 | 39.8 | 43.7 | 31.9 | 3.1 |
| XL | 12 | 14.3 | 42.1 | 46.1 | 32.5 | 3.1 |
| XS | 2 | 32.2 | 87 | 97 | 77.3 | 8 |
| S | 4 | 33 | 91 | 101 | 78.5 | 8 |
| M | 6 | 33.8 | 95 | 105 | 79.7 | 8 |
| L | 8/10 | 35.1 | 101 | 111 | 81.1 | 8 |
| XL | 12 | 36.4 | 107 | 117 | 82.5 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order