Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 34.6 | 26.8 | 39.8 | 22.8 | 14.2 | 2.8 |
| S | 4 | 13.8 | 36.2 | 28.3 | 41.3 | 23.2 | 14.4 | 2.8 |
| M | 6 | 14.2 | 37.8 | 29.9 | 42.9 | 23.6 | 14.6 | 2.8 |
| L | 8/10 | 14.8 | 40.2 | 32.3 | 45.3 | 24 | 14.8 | 2.8 |
| XL | 12 | 15.4 | 42.5 | 34.6 | 47.6 | 24.4 | 15.1 | 2.8 |
| XS | 2 | 34 | 88 | 68 | 101 | 58 | 36 | 7 |
| S | 4 | 35 | 92 | 72 | 105 | 59 | 36.5 | 7 |
| M | 6 | 36 | 96 | 76 | 109 | 60 | 37 | 7 |
| L | 8/10 | 37.5 | 102 | 82 | 115 | 61 | 37.7 | 7 |
| XL | 12 | 39 | 108 | 88 | 121 | 62 | 38.4 | 7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order