Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 12.1 | 31.5 | 24.8 | 33.7 |
| S | 4 | 12.4 | 33.1 | 26.4 | 34.3 |
| M | 6 | 12.7 | 34.6 | 28 | 34.8 |
| L | 8/10 | 13.2 | 37 | 30.3 | 35.3 |
| XL | 12 | 13.7 | 39.4 | 32.7 | 35.8 |
| XS | 2 | 30.7 | 80 | 63 | 85.7 |
| S | 4 | 31.5 | 84 | 67 | 87 |
| M | 6 | 32.3 | 88 | 71 | 88.3 |
| L | 8/10 | 33.5 | 94 | 77 | 89.6 |
| XL | 12 | 34.7 | 100 | 83 | 90.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order