Shopping security

| Size | Bust | Waist | Hips |
Dress Length |
Shourder Width |
Sleeve Length |
| S(inches) | 32.28 | 25.98 | 33.86 | 40.94 | 14.17 | 14.96 |
| S(cm) | 82.00 | 66.00 | 86.00 | 104.00 | 36.00 | 38.00 |
| M(inches) | 33.86 | 27.56 | 35.43 | 41.34 | 14.57 | 14.96 |
| M(cm) | 86.00 | 70.00 | 90.00 | 105.00 | 37.00 | 38.00 |
| L(inches) | 35.43 | 29.13 | 37.01 | 41.73 | 14.96 | 14.96 |
| L(cm) | 90.00 | 74.00 | 94.00 | 106.00 | 38.00 | 38.00 |
| XL(inches) | 37.01 | 30.71 | 38.58 | 42.13 | 15.35 | 14.96 |
| XL(cm) | 94.00 | 78.00 | 98.00 | 107.00 | 39.00 | 38.00 |
| XXL(inches) | 38.58 | 32.28 | 40.16 | 42.52 | 15.75 | 14.96 |
| XXL(cm) | 98.00 | 82.00 | 102.00 | 108.00 | 40.00 | 38.00 |
| 3XL(inches) | 40.16 | 33.86 | 41.73 | 42.91 | 16.14 | 14.96 |
| 3XL(cm) | 102.00 | 86.00 | 106.00 | 109.00 | 41.00 | 38.00 |
| 4XL(inches) | 41.73 | 35.43 | 43.31 | 42.91 | 16.54 | 14.96 |
| 4XL(cm) | 106.00 | 90.00 | 110.00 | 109.00 | 42.00 | 38.00 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order