Shopping security
Please refer to the catalog for more specific dimensions and details.
(Unit: mm)
| Model | Measuring Length | Resolution | Maximum permissible error | Overall lenghth | Power supply | Weight | A | B | C | D | E | F | G | H x Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPE | SMPE | ||||||||||||||
| E-PEAK15 | 150 | 0.01 | ± 0.02 | ± 0.04 | 241 | SR44 1 piece |
170g | 234 | 16 | 76 | 40 | 14 | 30 | 7 | 3.8 x 1.2 |
| E-PEAK20 | 200 | 291 | 190g | 284 | |||||||||||
| E-PEAK30 | 300 | ± 0.03 | ± 0.05 | 396 | 280g | 388 | 103 | 64 | 47 | 8 | 4.8 x 1.2 | ||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order