Shopping security
|
Supplement FactsServing Size: 2.5 Oz (71 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 290 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 450mg | 20% |
| Total Carbohydrate | 52g | 19% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 9g | |
| Virtamin D | 0mcg | 0% |
| Calcium | 165mg | 15% |
| Iron | 1mg | 6% |
| Potassium | 345mg | 8% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Brown Rice Pasta (Organic Brown Rice Flour, Water), Organic Cheese Blend: Organic Cheddar Cheese (Organic Milk, Salt, Cheese Cultures, And Enzymes), Organic Buttermilk, Salt, Disodium Phosphate. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order