Shopping security
|
Supplement FactsServing Size: 130 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 17g | 6% |
| Fiber | 4g | 14% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 6g | 12% |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 2.2mg | 10% |
| Potassium | 290mg | 6% |
| Thiamin (B1) | 0.21mg | 20% |
| Riboflavirr (B2) | 0.1mg | 10% |
| Niacin | 10mg | 0% |
| Folate | 25mcg | 2% |
| Phosphorous | 0mg | 0% |
| Magnesium | 60mg | 15% |
| Zinc | 1.5mg | 15% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Butter Beans, Water, Kombu Seaweed. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order