Shopping security
|
Supplement FactsServing Size: 1 Scoop (9.8 Grams)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | ** |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrates | 4 g | 2% |
| Dietary Fiber | 1 g | 4% |
| Total Sugar | 0.5 g | ** |
| Added Sugar | 0 g | 0% |
| Squirrels | 2 g | |
| Vitamin C | 5 mg | 6% |
| Folate | 33 mcg DFE | 8% |
| Calcium | 17 mg | 1% |
| Iron | 0.46 mg | 3% |
| Magnesium | 13 mg | 3% |
| Sodium | 14 mg | 1% |
| Potassium | 154 mg | 3% |
| Organic Kale Powder, Spirulina Powder, Organic Spinach Powder, Organic Alfalfa Powder, Organic Barley Grass, Organic Chlorella, Organic Parsley Leaf, Organic Broccoli Powder, Organic Beet Root Powder |
8000 mg | ** |
| Lactobacillus acidophilus, Bifidobacterium breve, Lactobacillus fermentum, Lactobacillus rhamnosus, Lactobacillus gasseri, Lactobacillus plantarum, Bifidobacterium lactis, Lactobacillus casei, Lactobacillus paracasei, Lactobacillus salivarius, Bifidobacterium longum, Bifidobacterium bifidum, Bifidobacterium infantis, Streptococcus thermophilus |
12.5 mg (5 Billion CFU) |
** |
| Enzyme Blend: Amylase, Lactase, Protease, Lipase, Cellulase (Digeseb) |
50 mg | ** |
| Coconut Water Concentrate (Cocos Nucifera) (Cocoganic) | 500 mg | ** |
| Organic Ashwagandha (Withania Somnifera) Extract (Root) (Ksm-66) | 100 mg | ** | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Natural Flavors, Silicon Dioxide, Citric Acid, Stevia Leaf Extract, Monk Fruit Extract. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order