Shopping security
|
Supplement FactsServing Size: 1 Cup, 8 Oz (240 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Calories from Fat | 45 | |
| Total Fat | 5g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 3g | |
| Moounsaturated Fat | 1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 1% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 1g | 5% |
| Total Sugars | 3g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 9g | 18% |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 390mg | 11% |
| Vitamin C | 0% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Filtered water, whole organic soybeans. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order